5504-ମହିଳା NPTF 90 ° ଏଲବୋ ଫିଟିଙ୍ଗ୍ |
ଭାଗ ନଂ | 1 ମହିଳା NPTF | | 2 ମହିଳା NPTF | | N ଦ Length ର୍ଘ୍ୟ | | N1 ଦ Length ର୍ଘ୍ୟ | | Y ଫ୍ଲାଟଗୁଡିକ | ଅପରେଟିଂ ପ୍ରେସର | | |||||||||
5504-02-02-4 5504-04-02-4 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/8 - 27 | 0.66 0.88 | 0.66 0.67 | 9/16 3/4 | 6,000 6,000 | |||||||||
5504-04-04-4 5504-06-04-4 | 1/4 - 18 3/8 - 18 | 1/4 - 18 1/4 - 18 | 0.88 1.02 | 0.88 1.01 | 3/4 7/8 | 6,000 4,500 | |||||||||
5504-06-06-4 5504-08-04-4 | 3/8 - 18 1/2 - 14 | 3/8 - 18 1/4 - 18 | 1.02 1.23 | 1.02 1.00 | 7/8 1 1/16 | 4,500 3,000 | |||||||||
5504-08-06-4 5504-08-08-4 | 1/2 - 14 1/2 - 14 | 3/8 - 18 1/2 - 14 | 1.23 1.23 | 1.23 1.23 | 1 1/16 1 1/16 | 3,000 3,000 | |||||||||
5504-12-08-4 5504-12-12-4 | 3/4 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1.36 1.36 | 1.35 1.36 | 1 5/16 1 5/16 | 3,000 3,000 | |||||||||
5504-16-12-4 5504-16-16-4 | 1 - 11 1/2 1 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 1.62 1.62 | 1.62 1.62 | 1 5/8 1 5/8 | 2,200 2,200 | |||||||||
5504-20-12-4 5504-20-20-4 | 1 1/4 - 11 1/2 1 1/4 - 11 1/2 | 3/4 - 14 1 1/4 - 11 1/2 | 1.70 1.70 | 1.61 1.70 | 1 7/8 1 7/8 | 1,800 1,800 | |||||||||
5504-24-24-4 5504-32-32-4 | 1 1/2 - 11 1/2 2 - 11 1/2 | 1 1/2 - 11 1/2 2 - 11 1/2 | 2.08 2.39 | 2.08 2.39 | 2 9/16 2 13/16 | 1,500 1,200 |
ତୁମର ବାର୍ତ୍ତା ଏଠାରେ ଲେଖ ଏବଂ ଆମକୁ ପଠାନ୍ତୁ |