4503-ବିଡ୍ ହୋସ୍ ବାର୍ବସ୍ X ପୁରୁଷ NPTF 45 ° ଏଲବୋ ଫିଟିଙ୍ଗ୍ |
ଭାଗ ନଂ | 1 ବିଡ୍ ବାର୍ | | 2 ପୁରୁଷ NPTF | | M ଦ Length ର୍ଘ୍ୟ | | N ଦ Length ର୍ଘ୍ୟ | | Y ଫ୍ଲାଟଗୁଡିକ | ||||||
4503-04-024503-04-04 | 1/41/4 | 1/8 - 271/4 - 18 | 1.68 | 0.64 | 1/2 / ।। | ||||||
4503-05-02 4503-06-04 | 5/16 3/8 | 1/8 - 27 1/4 - 18 | 1.63 1.67 | 0.64 0.86 | 1/2 / ।। 5/8 | ||||||
4503-06-064503-08-06 | 3/81/2 | 3/8 - 183/8 - 18 | 1.83 | 0.98 | 3/4 | ||||||
4503-08-08 4503-10-06 | 1/2 / ।। 5/8 | 1/2 - 14 3/8 - 18 | 1.85 1.67 | 1.10 0.95 | 7/8 13/16 | ||||||
4503-10-08 4503-12-08 | 5/8 3/4 | 1/2 - 14 1/2 - 14 | 1.84 1.90 | 1.26 1.15 | 7/8 15/16 | ||||||
4503-12-12 4503-12-16 | 3/4 3/4 | 3/4 - 14 1 - 11 1/2 | 1.95 2.00 | 1.20 1.50 | 1 1/16 1 5/16 | ||||||
4503-16-12 4503-16-16 | 1 ” 1 ” | 3/4 - 14 1 - 11 1/2 | 1.95 2.00 | 1.20 1.50 | 1 11/16 1 5/16 | ||||||
4503-20-20 4503-24-24 | 1/4 1/2 / ।। | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2.10 2.10 | 1.75 1.77 | 1 5/8 1 7/8 | ||||||
4503-32-32 | 2 ” | 2 - 11 1/2 | 2.20 | 2.11 | 2 1/2 |
ତୁମର ବାର୍ତ୍ତା ଏଠାରେ ଲେଖ ଏବଂ ଆମକୁ ପଠାନ୍ତୁ |