4404-ବିଡ୍ ହୋସ୍ ବାର୍ବସ୍ X ପୁରୁଷ NPTF ଫିଟିଙ୍ଗ୍ |
ଭାଗ ନଂ | 1 ବିଡ୍ ବାର୍ | | 2 ପୁରୁଷ NPTF | | C ହେକ୍ସ | L ଦ Length ର୍ଘ୍ୟ | | |||||||||
4404-04-02 4404-04-04 | 1/4 1/4 | 1/8 - 27 1/4 - 18 | 7/16 9/16 | 2.10 2.31 | |||||||||
4404-05-02 4404-06-04 | 5/16 3/8 | 1/8 - 27 1/4 - 18 | 7/16 5/8 | 2.16 2.40 | |||||||||
4404-06-06 4404-08-04 | 3/8 1/2 / ।। | 3/8 - 18 1/4 - 18 | 3/4 5/8 | 2.35 2.35 | |||||||||
4404-08-06 4404-08-08 | 1/2 / ।। 1/2 / ।। | 3/8 - 18 1/2 - 14 | 3/4 15/16 | 2.31 2.60 | |||||||||
4404-10-06 4404-10-08 | 5/8 5/8 | 3/8 - 18 1/2 - 14 | 7/8 7/8 | 2.31 2.60 | |||||||||
4404-10-12 4404-12-08 | 5/8 3/4 | 3/4 - 14 1/2 - 14 | 1/8 1 ” | 2.63 2.60 | |||||||||
4404-12-12 4404-12-16 | 3/4 3/4 | 3/4 - 14 1 - 11 1/2 | 1/8 1 3/8 | 2.63 2.86 | |||||||||
4404-16-08 4404-16-12 | 1 ” 1 ” | 1/2 - 14 3/4 - 14 | 1/8 1/4 | 2.64 3.10 | |||||||||
4404-16-16 4404-20-16 | 1 ” 1/4 | 1 - 11 1/2 1 - 11 1/2 | 1 3/8 1/2 / ।। | 2.93 2.90 | |||||||||
4404-20-20 4404-24-20 | 1/4 1/2 / ।। | 1 1/4 - 11 1/2 1 1/4 - 11 1/2 | 1 3/4 1 3/4 | 2.93 2.68 | |||||||||
4404-24-24 4404-32-32 | 1/2 / ।। 2 ” | 1 1/2 - 11 1/2 2 - 11 1/2 | 2 ” 2 5/8 | 3.17 2.97 |
ତୁମର ବାର୍ତ୍ତା ଏଠାରେ ଲେଖ ଏବଂ ଆମକୁ ପଠାନ୍ତୁ |